RIO GRANDE VALLEY – At some point while the UTRGV men’s basketball team was pouring in 100 points for the second game in a row on Sunday, you may have started thinking about how fun, exciting, and fast the Vaqueros play.
You’re not alone. The numbers back you up.
The Vaqueros are off to an 8-4 start this season and boast one of the top 50 offenses in the nation, scoring at least 89 points six times and breaking the century mark three times.
By the Numbers
NCAA Rank | WAC Rank | Category | Statistic |
1. | 1. | Free Throws Attempts Per Game | 28.6 |
3. | 1. | Free Throws Made Per Game | 19.7 |
4. | 1. | Field Goal Shooting | 51.3% |
5. | 1. | Fastbreak Points Per Game | 19.08 |
14. | 2. | Scoring | 84.2 |
22. | 1. | Effective Field Goal Percentage | 57.0% |
27. | 2. | Assists Per Game | 16.8 |
30. | 3. | Defensive Rebounds Per Game | 28.5 |
37. | 3. | Rebounding Margin | 7.2 |
51. | 6. | Rebounds Per Game | 39.33 |
71. | 4. | 3-Point Shooting | 36.7% |
Individually, a number of Vaqueros are turning heads as well:
Justin Johnson By the Numbers
NCAA Rank | WAC Rank | Category | Statistic |
1. | 1. | Free Throw Attempts | 103 |
12. | 1. | Free Throws Made | 64 |
12. | 1. | Points | 253 |
15. | 1. | Points Per Game | 21.1 |
20. | 1. | Field Goals Made | 88 |
32. | 1. | Field Goal Attempts | 173 |
114. | 2. | Field Goal Shooting | 50.9% |
263. | 10. | Defensive Rebounds Per Game | 4.58 |
Will Johnston By the Numbers
NCAA Rank | WAC Rank | Category | Statistic |
5. | 1. | 3-Point Shooting | 52.8% |
61. | 3. | Free Throws | 50 |
88. | 3. | Free Throw Attempts | 61 |
127. | 12. | 3-Pointers Made | 28 |
131. | 3. | Points | 192 |
139. | 6. | Assists | 46 |
149. | 3. | 3-Pointers Per Game | 2.33 |
150. | 3. | Free Throw Shooting | 82.0% |
151. | 4. | Points Per Game | 16.0 |
167. | 7. | Assists Per Game | 3.8 |
191. | 9. | Assist-to-Turnover Ratio | 1.70 |
334. | 8. | Field Goals | 57 |
Dima Zdor By the Numbers
NCAA Rank | WAC Rank | Category | Statistic |
36. | 3. | Blocks | 22 |
40. | 3. | Blocks Per Game | 1.83 |
74. | 3. | Offensive Rebounds Per Game | 2.83 |
318. | 11. | Rebounds | 70 |
Ahren Freeman By the Numbers
NCAA Rank | WAC Rank | Category | Statistic |
171. | 5. | Defensive Rebounds Per Game | 5.00 |
278. | 9. | Rebounds Per Game | 6.3 |
The Vaqueros, who have already matched last season’s win total, have been dominant at home, going 7-0.
Fans have 10 more opportunities to see the Vaqueros play at home and help this fast-paced group of student-athletes stay undefeated in the Valley.
In fact, after opening Western Athletic Conference play with two games on the road next week, the Vaqueros host a four-game homestand at the UTRGV Fieldhouse, starting with WAC contests against Seattle U on Jan. 5, Utah Valley on Jan. 7, and Abilene Christian on Jan. 11. The Vaqueros close out the homestand and non-conference play against Chicago State on Jan. 14. All four games start at 6:30 p.m.
Tickets are on sale and can be purchased at UTRGVTickets.com. Current UTRGV students receive free general admission with their student ID. All fans need to follow the clear bag policy, details of which can be found at GoUTRGV.com/ClearBag.
Support UTRGV Men’s Basketball | Become a Fan on Facebook | Follow us on Twitter | Follow us on Instagram | Follow us on YouTube